Player List
HOMEPLAYERS LISTDaiki Matsuoka
-
Daiki Matsuoka Daiki Matsuoka
- Club
Slovan Bratislava (Slovakia) - Position
MF - Date of Birth : 01/Jun/2001
- Place of Birth : Kumamoto
- Height : 172cm
- Weight : 68kg
-
Find by AreaFind by Type
Career
| Period | Club |
| Until 2016 | Sorriso Kumamoto Youth |
| 2017 – 2019 | Sagan Tosu Youth |
| 2019 – Jul 2021 | Sagan Tosu |
| Aug 2021 – Dec 2023 | Shimizu S-Pulse |
| Mar 2023 – Dec 2023 | Grêmio Novorizontino (Loan) (Brazil) |
| Jan 2024 – Feb 2026 | Avispa Fukuoka |
| Feb 2026 – Jun 2027 | Slovan Bratislava (Loan) (Slovakia) |
International Career
| Category | Details |
| Japan U-22 / Olympic Team | 5 Apps / 0 Goals (2023) |
| Japan U-21 | 1 App / 0 Goals (2022) |
| Japan U-19 | 1 App / 0 Goals (2019) |
| Japan U-18 | 6 Apps / 0 Goals (2018 – 2019) |
Titles
| Competition | Year | Team |
| Slovak First Football League | 2025/26 | Slovan Bratislava |
| Asian Games (Silver Medal) | 2022 Hangzhou | Japan U-22 |